A. Monitor Class Components
- 640×480 resolution
- H.264 video for easy integration with other system
- IP67 encapsulation
- Direct temperature measurement and analysis
- Compact design with light weight
- 640×480 resolution
- H.264 video for easy integration with other system
- IP67 encapsulation
- Direct temperature measurement and analysis
- Compact design with light weight
3. PB-320
Integrate in robot and industrial automation composes the complete intelligent transportation system
Parameter :
| TECHNICAL PERFORMANCE | |
| Detector Type | 320 X 240 |
| Network | MB Optical Fiber,TCP/UDP |
| Video | YesH.264 |
| SD CardIMA&IRV | YesIMA |
| Framing | No |
| Temperature-measuring Module | Yes |
| Strengthen | No |
| Temperature range | -20 to +200 ( Optional: Extend to 500 ) |
| Encapsulation | IP54( Optional: Extend to IP65 ) |
| Lenses | 32° X 24° |
| Lenses ( Optional ) | 24° X 18°16° X 12° |
| Size ( L×W×H ) | 117×70×70 mm |
| Weight | 380g |
| Standard Package | PB320 AC Adapter 1.5m Ethernet Cable 16G SD Card SD Card Reader Standard Software & CD Carrying Case Warranty Card |
4. PB-640
Integrate in robot and industrial automation composes the complete intelligent transportation system
Parameter :
| TECHNICAL PERFORMANCE | |
| Detector Type | 640 X 480 |
| Network | MB Optical Fiber,TCP/UDP |
| Video | YesH.264 |
| SD CardIMA&IRV | YesIMA |
| Framing | No |
| Temperature-measuring Module | Yes |
| Strengthen | No |
| Temperature range | -20 to +200 ( Optional: Extend to 500 ) |
| Encapsulation | IP54( Optional: Extend to IP65 ) |
| Lenses | 24° X 18° |
| Lenses ( Optional ) | No |
| Size ( L×W×H ) | 117×70×70 mm |
| Weight | 380g |
| Standard Package | PB-640 AC Adapter 1.5m Ethernet Cable 16G SD Card SD Card Reader Standard Software & CD Carrying Case Warranty Card |
5. MW-320/MW-640
Characteristics :
- 640×480 pixels UFPA detector
- Measuring temperature in the field
- Fully radiometric IR-video and high-quality images into SD card
- IP65 encapsulation design
Parameter :
| TECHNICAL PERFORMANCE | |
| Detector Type | 320 X 240 / 640 X 480 |
| Network | No |
| Vedio | Yes |
| SD CardIMA&IRV | Yes,IMA&IRV |
| Framing | Yes |
| Temperature-measuring Module | Yes |
| Strengthen | Yes |
| Temperature Range | -20 to +200 ( Optional: Extend to 500 ) |
| Encapsulation | IP54( Optional: Extend to IP65 ) |
| Lenses | 32° X 24°/ 30° X 22.5° |
| Lenses ( Optional ) | 24° X 18°16° X 12°/ No |
| Size ( L×W×H ) | 162×86×70 mm |
| Weight | 825g |
| Standard Package | MW-320/MW-640 Connecting Cable Battery Module Tripod Standard Software & CD 32G SD Card SD Card Reader Carrying Case Warranty Card |
B. High-Speed Imaging Components
- Directly temperature measurement and analysis
- Compact design with light weight
- Reinforced housing IP54
- Available for secondary development
Parameter :
| TECHNICAL PERFORMANCE | |
| Image frequency | 120Hz |
| Detector Type | 640 X 480 |
| Network | Gigabit Ethernet |
| Video | Yes |
| Framing | Yes |
| Temperature range | -20 to +200 ( Optional: Extend to 500 ) |
| Encapsulation | IP54( Optional: Extend to IP65 ) |
| Lenses | 24° X 18° |
| Lenses ( Optional ) | No |
| Size ( L×W×H ) | 115×64.5×69mm |
| Weight | 400g |
| Standard Package | HS100-640 AC Adapter 1.5m Gigabit Ethernet Cable Standard Software & CD Carrying Case Warranty Card |
- Directly temperature measurement and analysis
- Compact design with light weight
- Reinforced housing IP54
- Available for secondary development
Parameter :
| TECHNICAL PERFORMANCE | |
| Image frequency | 480Hz |
| Detector Type | 320 X 240 |
| Network | Gigabit Ethernet |
| Video | Yes |
| Framing | Yes |
| Temperature range | -20 to +200 ( Optional: Extend to 500 ) |
| Encapsulation | IP54( Optional: Extend to IP65 ) |
| Lenses | 32° X 24° |
| Lenses ( Optional ) | 24° X 18°16° X 12° |
| Size ( L×W×H ) | 117×64.5×69mm |
| Weight | 350g |
| Standard Package | HS400-320 AC Adapter 1.5m Gigabit Ethernet Cable Standard Software & CD Carrying Case Warranty Card |







