Decanter centrifuge is the fourth phase solids control equipment, also called Horizontal Spiral Centrifuge, Horizontal Decanter Centrifuge, and Screw Decanter Centrifuge etc. According to different rotating speed, it can be defined as middle speed, high speed and high speed VFD centrifuge. It is mainly use for recycling the barite, removing the fine solid particles sized in 2-7m, controlling the density and viscosity of drilling fluid to keep the drilling fluid performance.
SPECIFICATIONS
Model number | KALW223 | KALW223 -VFD |
KALW363 | KALW363 | KALW452 | KALW453 |
-VFD | ||||||
Drum IDmm | 220 | 220 | 360 | 360 | 450 | 450 |
Drum Lengthmm | 670 | 670 | 1271 | 1271 | 1105 | 1540 |
Max. Capacity (m3/h) | 2 | 2 | 45 | 45 | 57 | 80 |
Effective Capacity(m3/h) | 0.5~2 | 0.5~2 | 30 | 30 | 40 | 60 |
Drum max. Speed(RPM) | 4800 | 4800 | 3900 | 3900 | 1800 | 3200 |
Drum rated Speed(RPM) | 4800 | 0~4800 | 3200 | 0~3200 | 1800 | 1800 |
G-force(G) | 2840 | 2840 | 3063 | 3063 | 815 | 1974 |
Separation Point(m) | 2~5 | 2~5 | 2~5 | 2~5 | 5~7 | 5~7 |
Differential Speed Ratio | 95:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 | 57:01:00 |
Differential Torque(N.M) | 1400 | 1400 | 3500 | 3500 | 3500 | 4000 |
Main Motor Power(kW) | 7.5 | 7.5 | 37 | 37 | 45 | 37 |
Back Motor Power(kW) | 3 | 3 | 11 | 11 | N/A | 11 |
Matched Screw Motor Power(kW) | 1 | 1 | 7.5 | 7.5 | 11 | 7.5 |
Explosive-proof Cabinet | EXdIIBt4 / IECEX / A – TEX | |||||
Weight(kg) | 750 | 750 | 3300 | 3300 | 2634 | 2900 |
Dimensions(mm) | 2130x790x1115 | 2130x790x1115 | 3414x1516x1430 | 3414x1516x1430 | 3274x1090x1653 | 3789x1090x1685 |
FEATURES:
1. The straight section and cone section of the drum adopts duplex 2205 stainless steel material, formed by centrifugal casting;
2. The drum assembly and other parts is made of stainless steel SS316L;
3. The screw conveyor with wear-resistant alloy sheet protection, which is durable and easy for maintenance and replacement;
4. Wear resistant ceramic protective sleeve for the diversion port of the screw conveyor and the discharging port of the drum to ensure the durability and less maintenance;
5. The adjustable pond height to meet the different working conditions;
6. The drum assembly in the transport with the support frame to protect the bearing from damage;
7. Explosion-proof PLC intelligent electrical control cabinet with simple operation and automation to achieve different speeds for different working condition.